- 1 in stock

ย
TOP Size Chart
How to take your measurements
ย
Bust
- Measure around the fullest part of your bust, making sure to include your shoulder blades and keep the tape straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement should be taken just above your natural waistline.
- Make sure the tape stays straight.
Hips
- Measure around the fullest part of your lower body (hips).
- The tape should be straight and not twisted.
ย
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23โ24 | 76โ80 cm | 58โ62 cm | 82โ86 cm |
| Extra small | 0โ2 | 34 | 6 | 25โ26 | 81โ85 cm | 63โ67 cm | 87โ91 cm |
| Small | 4โ6 | 36 | 8 | 27โ28 | 86โ90 cm | 68โ72 cm | 92โ96 cm |
| Medium | 8โ10 | 38โ40 | 10โ12 | 29โ30 | 91โ97 cm | 73โ79 cm | 97โ103 cm |
| Large | 12โ14 | 42โ44 | 14โ16 | 31โ32 | 98โ104 cm | 80โ86 cm | 104โ110 cm |
| Extra large | 16 | 46 | 18 | 33โ34 | 105โ111 cm | 87โ93 cm | 111โ117 cm |
| Extra extra large | 18 | 48 | 20 | 35โ36 | 112โ118 cm | 94โ100 cm | 118โ124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37โ38 | 119โ125 cm | 101โ107 cm | 125โ131 cm |
ย
| Modern fit | |||
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 | 88 cm | 72 cm | 97 cm |
| 36 | 92 cm | 76 cm | 101 cm |
| 38 | 96 cm | 80 cm | 105 cm |
| 40 | 100 cm | 82 cm | 109 cm |
| 42 | 104 cm | 86 cm | 113 cm |
| 44 | 109 cm | 91 cm | 118 cm |
| 46 | 114 cm | 96 cm | 123 cm |
| 48 | 120 cm | 102 cm | 129 cm |
| 50 | 126 cm | 108 cm | 135 cm |
| 52 | 132 cm | 114 cm | 141 cm |
| 54 | 138 cm | 120 cm | 147 cm |
| Comfort fit | |||
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 | 92 cm | 76 cm | 101 cm |
| 36 | 96 cm | 80 cm | 105 cm |
| 38 | 100 cm | 84 cm | 109 cm |
| 40 | 104 cm | 88 cm | 113 cm |
| 42 | 108 cm | 92 cm | 117 cm |
| 44 | 113 cm | 97 cm | 122 cm |
| 46 | 118 cm | 103 cm | 127 cm |
| 48 | 124 cm | 109 cm | 133 cm |
| 50 | 130 cm | 115 cm | 139 cm |
| 52 | 136 cm | 121 cm | 145 cm |
| 54 | 142 cm | 127 cm | 151 cm |
| Slim fit | |||
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 | 82 cm | 66 cm | 91 cm |
| 36 | 88 cm | 72 cm | 97 cm |
| 38 | 92 cm | 76 cm | 101 cm |
| 40 | 96 cm | 80 cm | 105 cm |
| 42 | 100 cm | 84 cm | 109 cm |
| 44 | 105 cm | 89 cm | 114 cm |
| 46 | 110 cm | 94 cm | 119 cm |
| 48 | 116 cm | 100 cm | 125 cm |
| 50 | 122 cm | 106 cm | 131 cm |
| 52 | 128 cm | 112 cm | 137 cm |
| 54 | 134 cm | 118 cm | 141 cm |
This knee-length boucle wool coat features a high collar and a large, enveloping hood, perfect for braving chilly days in style. Its slanted pockets add a practical touch, while the semi-fitted cut and back vent ensure comfort and freedom of movement. Equipped with Meidaยฎ insulation, this coat offers lightweight, breathable, and windproof warmth, ideal for cold seasons without adding bulk. Available in heathered pale beige, a soft and elegant shade that complements any outfit.
Boucle Elegance Model
Features
-
Soft and textured boucle wool
-
High collar with large, non-detachable hood
-
Practical slanted pockets
-
Semi-fitted cut with back vent
-
Meidaยฎ thermal insulation: lightweight, breathable, and windproof
-
Knee length
-
Color: heathered pale beige
Size and Fit
Semi-fitted cut, comfortable and flattering.
Composition
-
Exterior: 50% wool, 50% polyester
-
Lining: 100% polyester
Care
Dry clean only. Do not machine wash. Do not bleach. Iron at low temperature if necessary.