- 1 in stock
Size chart

TOP Size Chart
How to take your measurements
Bust
- Measure around the fullest part of your bust, making sure to include your shoulder blades and keep the tape straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement should be taken just above your natural waistline.
- Make sure the tape stays straight.
Hips
- Measure around the fullest part of your lower body (hips).
- The tape should be straight and not twisted.
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23–24 | 76–80 cm | 58–62 cm | 82–86 cm |
| Extra small | 0–2 | 34 | 6 | 25–26 | 81–85 cm | 63–67 cm | 87–91 cm |
| Small | 4–6 | 36 | 8 | 27–28 | 86–90 cm | 68–72 cm | 92–96 cm |
| Medium | 8–10 | 38–40 | 10–12 | 29–30 | 91–97 cm | 73–79 cm | 97–103 cm |
| Large | 12–14 | 42–44 | 14–16 | 31–32 | 98–104 cm | 80–86 cm | 104–110 cm |
| Extra large | 16 | 46 | 18 | 33–34 | 105–111 cm | 87–93 cm | 111–117 cm |
| Extra extra large | 18 | 48 | 20 | 35–36 | 112–118 cm | 94–100 cm | 118–124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37–38 | 119–125 cm | 101–107 cm | 125–131 cm |
| Modern fit | |||
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 | 88 cm | 72 cm | 97 cm |
| 36 | 92 cm | 76 cm | 101 cm |
| 38 | 96 cm | 80 cm | 105 cm |
| 40 | 100 cm | 82 cm | 109 cm |
| 42 | 104 cm | 86 cm | 113 cm |
| 44 | 109 cm | 91 cm | 118 cm |
| 46 | 114 cm | 96 cm | 123 cm |
| 48 | 120 cm | 102 cm | 129 cm |
| 50 | 126 cm | 108 cm | 135 cm |
| 52 | 132 cm | 114 cm | 141 cm |
| 54 | 138 cm | 120 cm | 147 cm |
| Comfort fit | |||
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 | 92 cm | 76 cm | 101 cm |
| 36 | 96 cm | 80 cm | 105 cm |
| 38 | 100 cm | 84 cm | 109 cm |
| 40 | 104 cm | 88 cm | 113 cm |
| 42 | 108 cm | 92 cm | 117 cm |
| 44 | 113 cm | 97 cm | 122 cm |
| 46 | 118 cm | 103 cm | 127 cm |
| 48 | 124 cm | 109 cm | 133 cm |
| 50 | 130 cm | 115 cm | 139 cm |
| 52 | 136 cm | 121 cm | 145 cm |
| 54 | 142 cm | 127 cm | 151 cm |
| Slim fit | |||
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 | 82 cm | 66 cm | 91 cm |
| 36 | 88 cm | 72 cm | 97 cm |
| 38 | 92 cm | 76 cm | 101 cm |
| 40 | 96 cm | 80 cm | 105 cm |
| 42 | 100 cm | 84 cm | 109 cm |
| 44 | 105 cm | 89 cm | 114 cm |
| 46 | 110 cm | 94 cm | 119 cm |
| 48 | 116 cm | 100 cm | 125 cm |
| 50 | 122 cm | 106 cm | 131 cm |
| 52 | 128 cm | 112 cm | 137 cm |
| 54 | 134 cm | 118 cm | 141 cm |
The Nanna coat stands out with its clean, modern silhouette, offering a feminine and timeless look. Designed with horn-look buttons on the front and practical patch pockets, it perfectly blends classic style and functionality. A discreet side slit at the hem ensures great freedom of movement and enhanced comfort. Lightweight and unlined, this model is the ideal piece for effortless layering in any season.
Nanna model
Features
- Button closure on the front with horn-look buttons
- Practical and stylish patch pockets
- Small ease slit on the side seam at the bottom of the garment
- Unlined design for maximum lightness
- Polyester knit fabric offering a soft texture
- Perfect versatility for everyday wear or a more formal occasion
Size and fit
- Comfort fit
- Back length 78 cm
Composition
- Shell 100% Polyester
- Pocket lining 100% Polyester
Care
- Delicate machine wash in cold water
- Wash with similar colors
- Hang to dry to maintain knit shape
- Iron at low temperature if necessary