- 1 in stock
Size chart
TOP Size Chart
How to take your measurements
Β
Bust
- Measure around the fullest part of your bust, making sure to include your shoulder blades and keep the tape measure straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement should be taken just above your natural waistline.
- Make sure the tape measure stays straight.
Hips
- Measure around the fullest part of your lower body (hips).
- The tape measure should be straight, not twisted.
Β
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will best suit you.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23β24 | 76β80 cm | 58β62 cm | 82β86 cm |
| Extra small | 0β2 | 34 | 6 | 25β26 | 81β85 cm | 63β67 cm | 87β91 cm |
| Small | 4β6 | 36 | 8 | 27β28 | 86β90 cm | 68β72 cm | 92β96 cm |
| Medium | 8β10 | 38β40 | 10β12 | 29β30 | 91β97 cm | 73β79 cm | 97β103 cm |
| Large | 12β14 | 42β44 | 14β16 | 31β32 | 98β104 cm | 80β86 cm | 104β110 cm |
| Extra large | 16 | 46 | 18 | 33β34 | 105β111 cm | 87β93 cm | 111β117 cm |
| Extra extra large | 18 | 48 | 20 | 35β36 | 112β118 cm | 94β100 cm | 118β124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37β38 | 119β125 cm | 101β107 cm | 125β131 cm |
Β
| Tops (sweaters, blouses, jackets) | |||
| Alpha Size | US Size | Bust (cm) | Waist (cm) |
| Extra extra small | 0 | 79β84 cm | 57β61 cm |
| Extra small | 0 | 84β89 cm | 62β66 cm |
| Small | 2 | 89β94 cm | 66β69 cm |
| Small | 4 | 94β99 cm | 70β72 cm |
| Medium | 6 | 99β103 cm | 74β76 cm |
| Medium | 8 | 103β108 cm | 77β81 cm |
| Large | 10 | 102β106 cm | 82β86 cm |
| Large | 12 | 106β111 cm | 88β91 cm |
| Extra large | 14 | 112β116 cm | 93β97 cm |
| Extra large | 16 | 116β121 cm | 98β102 cm |
| Extra extra large | 18 | 122β127 cm | 103β108 cm |
| Extra extra large | 20 | 127β132 cm | 109β114 cm |
Β
Β
Β
Β
Embrace the beauty of the changing seasons with this blouse that captures the essence of autumn with a touch of magic. Designed to bring softness and style to your wardrobe, this blouse is the perfect choice for those who want to celebrate the season of warm colors. The motifs, inspired by the rich and varied palette of the season, include golden leaves, dried flowers, and earthy hues, creating a soothing design.
Features
- Classic shirt collar
- Long sleeves
- Button closure
- Button cuffs
- Front pockets with hems (two)
Size and fit
- Straight cut
- Hip length
- Model is 5'9" and wears a size small
Composition
- 97% polyester, 3% elastaneΒ
Care
-
Machine wash cold, 30 degrees, air dry, iron on low heat if necessaryΒ
