
1010624

Β
Β
Here is our size conversion table, designed to help you better understand the correspondences between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION TABLE (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23β24 | 76β80 cm | 58β62 cm | 82β86 cm |
| Extra small | 0β2 | 34 | 6 | 25β26 | 81β85 cm | 63β67 cm | 87β91 cm |
| Small | 4β6 | 36 | 8 | 27β28 | 86β90 cm | 68β72 cm | 92β96 cm |
| Medium | 8β10 | 38β40 | 10β12 | 29β30 | 91β97 cm | 73β79 cm | 97β103 cm |
| Large | 12β14 | 42β44 | 14β16 | 31β32 | 98β104 cm | 80β86 cm | 104β110 cm |
| Extra large | 16 | 46 | 18 | 33β34 | 105β111 cm | 87β93 cm | 111β117 cm |
| Extra extra large | 18 | 48 | 20 | 35β36 | 112β118 cm | 94β100 cm | 118β124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37β38 | 119β125 cm | 101β107 cm | 125β131 cm |
Β
| Size | Waist (cm) | Hips (cm) |
| 24 | 58 cm | 87 cm |
| 25 | 61 cm | 90 cm |
| 26 | 63 cm | 92 cm |
| 27 | 66 cm | 95 cm |
| 28 | 68 cm | 97 cm |
| 29 | 71 cm | 100 cm |
| 30 | 73 cm | 102 cm |
| 31 | 76 cm | 105 cm |
| 32 | 78 cm | 107 cm |
| 33 | 81 cm | 110 cm |
| 34 | 83 cm | 112 cm |
| 35 | 86 cm | 115 cm |
| 36 | 88 cm | 117 cm |
Β
With its wide leg and comfortable mid-rise, these jeans effortlessly flatter the figure. With a relaxed style from top to hem, they can be dressed up or down, making them the ideal everyday pants. Their camel shade with golden highlights adds a touch of warmth and timeless elegance.
Alena model
β’ Comfortable mid-rise
β’ Straight cut and wide leg
β’ Camel shade with golden nuances
β’ 10" front rise, 14" back rise
β’ 20.5" knee, 21.5" leg opening
β’ 71% Cotton, 20% Tencelβ’, 6% Polyester, 3% Elastane
β’ 71% Cotton, 20% Tencelβ’, 6% Polyester, 3% Elastane
Care
β’ Wash cold inside out
β’ Air dry