- 1 in stock
Size chart
Β
Β
TOP Size Chart
How to take your measurements
Β
Bust
- Measure around the fullest part of your bust, making sure to include your shoulder blades and keeping the tape straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement is taken just above your natural waistline.
- Make sure the tape remains straight.
Hips
- Measure around the fullest part of your lower body (hips).
- The tape should be straight, not twisted.
Β
Here is our size conversion chart, designed to help you better understand the correspondence between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23β24 | 76β80 cm | 58β62 cm | 82β86 cm |
| Extra small | 0β2 | 34 | 6 | 25β26 | 81β85 cm | 63β67 cm | 87β91 cm |
| Small | 4β6 | 36 | 8 | 27β28 | 86β90 cm | 68β72 cm | 92β96 cm |
| Medium | 8β10 | 38β40 | 10β12 | 29β30 | 91β97 cm | 73β79 cm | 97β103 cm |
| Large | 12β14 | 42β44 | 14β16 | 31β32 | 98β104 cm | 80β86 cm | 104β110 cm |
| Extra large | 16 | 46 | 18 | 33β34 | 105β111 cm | 87β93 cm | 111β117 cm |
| Extra extra large | 18 | 48 | 20 | 35β36 | 112β118 cm | 94β100 cm | 118β124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37β38 | 119β125 cm | 101β107 cm | 125β131 cm |
| Tops (Sweaters, dresses, jackets, shirts) | ||||||
| Alpha size | Extra Small | Small | Medium | Large | Extra Large | Extra Extra Large |
| Bust (cm) | 82β84 cm | 86β88 cm | 90β92 cm | 94β96 cm | 98β100 cm | 102β104 cm |
| Waist (cm) | 64β66 cm | 68β70 cm | 72β74 cm | 76β78 cm | 80β82 cm | 84β86 cm |
| Hips (cm) | 90β92 cm | 94β96 cm | 98β100 cm | 102β104 cm | 106β108 cm | 110β112 cm |
Β
Β
The wool sweater of the season. Very trendy with its stripe, navy color, and relaxed fit, it will charm you at first sight. Pair it with jeans and a woolen coat for colder days or wear it alone during mid-season. Great for work-from-home days or even for winter outings.
Features
- Round neckline
- Original knit stitch
Size and Fit
- Straight cut
- Hip length
CompositionΒ Β
-
80% wool, 20% nylon
Care
-
Hand washable, dry flat