
Β
Β
Β
Here is our size conversion chart, designed to help you better understand the correspondence between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Chest (cm) | Waist (cm) | Hips (cm) |
| Extra Extra Small | 0 | 32 | 4 | 23β24 | 76β80 cm | 58β62 cm | 82β86 cm |
| Extra Small | 0β2 | 34 | 6 | 25β26 | 81β85 cm | 63β67 cm | 87β91 cm |
| Small | 4β6 | 36 | 8 | 27β28 | 86β90 cm | 68β72 cm | 92β96 cm |
| Medium | 8β10 | 38β40 | 10β12 | 29β30 | 91β97 cm | 73β79 cm | 97β103 cm |
| Large | 12β14 | 42β44 | 14β16 | 31β32 | 98β104 cm | 80β86 cm | 104β110 cm |
| Extra Large | 16 | 46 | 18 | 33β34 | 105β111 cm | 87β93 cm | 111β117 cm |
| Extra Extra Large | 18 | 48 | 20 | 35β36 | 112β118 cm | 94β100 cm | 118β124 cm |
| Extra Extra Extra Large | 20 | 50 | 22 | 37β38 | 119β125 cm | 101β107 cm | 125β131 cm |
Β
| Tops (sweaters, blouses, jackets) | ||||||
| Alpha Size | UK | EU | US | Chest (cm) | Waist (cm) | Hips (cm) |
| Extra Small | 6 | 34 | 2 | 78 cm | 58 cm | 86 cm |
| Small | 8 | 36 | 4 | 83 cm | 65 cm | 91 cm |
| Small | 10 | 38 | 6 | 88 cm | 70 cm | 96 cm |
| Medium | 12 | 40 | 8 | 93 cm | 75 cm | 101 cm |
| Medium | 14 | 42 | 10 | 98 cm | 80 cm | 106 cm |
| Large | 16 | 44 | 12 | 103 cm | 85 cm | 111 cm |
| Large | 18 | 46 | 14 | 108 cm | 90 cm | 116 cm |
| Extra Large | 20 | 48 | 16 | 114 cm | 96 cm | 122 cm |
| Extra Large | 22 | 50 | 18 | 120 cm | 102 cm | 128 cm |
| Extra Extra Large | 24 | 52 | 20 | 126 cm | 108 cm | 134 cm |
Β
Β
Β
The brilliant color of this blouse adds a touch of dynamism and vitality to your outfit. Its luminous shade brightens your face and enhances your complexion, creating a striking effect that irresistibly draws attention. This vibrant color is perfect for bringing a note of cheerfulness and good humor to your ensembles, whatever the time of day. This blouse is the very representation of the coming summer.
Nelly model
Features
Fit, size and length
Composition
Care