- 2 in stock
Size chart
BOTTOMS Size Chart
How to take your measurements
Bust
- Measure around the fullest part of your bust, ensuring to include your shoulder blades and keeping the tape measure straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement is taken just above your natural waistline.
- Make sure the tape measure remains straight.
Hips
- Measure around the fullest part of your lower body (hips).
- The tape measure should be straight, not twisted.
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust measurement (cm) | Waist measurement (cm) | Hip measurement (cm) |
| Extra extra small | 0 | 32 | 4 | 23–24 | 76–80 cm | 58–62 cm | 82–86 cm |
| Extra small | 0–2 | 34 | 6 | 25–26 | 81–85 cm | 63–67 cm | 87–91 cm |
| Small | 4–6 | 36 | 8 | 27–28 | 86–90 cm | 68–72 cm | 92–96 cm |
| Medium | 8–10 | 38–40 | 10–12 | 29–30 | 91–97 cm | 73–79 cm | 97–103 cm |
| Large | 12–14 | 42–44 | 14–16 | 31–32 | 98–104 cm | 80–86 cm | 104–110 cm |
| Extra large | 16 | 46 | 18 | 33–34 | 105–111 cm | 87–93 cm | 111–117 cm |
| Extra extra large | 18 | 48 | 20 | 35–36 | 112–118 cm | 94–100 cm | 118–124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37–38 | 119–125 cm | 101–107 cm | 125–131 cm |
| Bottoms (pants, skirts, bermuda shorts) | ||
| US Size | Waist measurement (cm) |
Hip measurement (cm)
|
| 4 | 65 cm | 91 cm |
| 6 | 70 cm | 96 cm |
| 8 | 75 cm | 101 cm |
| 10 | 80 cm | 106 cm |
| 12 | 85 cm | 111 cm |
| 14 | 90 cm | 116 cm |
| 16 | 95 cm | 121 cm |
Comfortable and lightweight, these pants captivate with their relaxed fit and ankle length, creating a modern and casual silhouette. Their linen and viscose blend offers a natural drape that is breathable and fluid, ideal for the warm season. The elastic waist at the back ensures a comfortable fit, while the slightly gathered leg hems add a neat finish. Easy to slip on, they move with you throughout the day. Wear them with a minimalist or coordinated top for a harmonious ensemble.
Features
- Elastic waist
- Hemmed bottoms
- Two side pockets
- Coral color
Size and fit
- Straight and relaxed fit
- Ankle length
Composition
- Linen and viscose blend
Care
- Machine wash cold
- Wash at 30 degrees
- Air dry
- Iron at low temperature if necessary
