- 1 in stock
Size chart

BOTTOMS Size Chart
How to take your measurements
Bust
- Measure the circumference of your bust at the fullest part, making sure to include your shoulder blades and keep the tape measure straight and level.
Waist
- Measure your waist at the narrowest point, without pulling in your stomach. This measurement should be taken just above your natural waistline.
- Ensure the tape measure remains straight.
Hips
- Measure your hip circumference at the fullest part of your lower body.
- The tape measure should be straight, not twisted.
Here is our size conversion chart, designed to help you better understand the correspondence between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23–24 | 76–80 cm | 58–62 cm | 82–86 cm |
| Extra small | 0–2 | 34 | 6 | 25–26 | 81–85 cm | 63–67 cm | 87–91 cm |
| Small | 4–6 | 36 | 8 | 27–28 | 86–90 cm | 68–72 cm | 92–96 cm |
| Medium | 8–10 | 38–40 | 10–12 | 29–30 | 91–97 cm | 73–79 cm | 97–103 cm |
| Large | 12–14 | 42–44 | 14–16 | 31–32 | 98–104 cm | 80–86 cm | 104–110 cm |
| Extra large | 16 | 46 | 18 | 33–34 | 105–111 cm | 87–93 cm | 111–117 cm |
| Extra extra large | 18 | 48 | 20 | 35–36 | 112–118 cm | 94–100 cm | 118–124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37–38 | 119–125 cm | 101–107 cm | 125–131 cm |
| Bottoms (Pants, skirts, bermudas) | |
| Size | US Size Equivalent |
| Small | 8 |
| Medium | 10 |
| Large | 12 |
| Extra large | 14 |
This classic denim is enhanced with sparkling details that add a modern and bold touch, offering a comfortable and flattering fit, perfect for all occasions.
Diamond denim model
Features
-
Denim with sparkling details
-
Clean lines and meticulous finishes
-
Modern and bold style
Size and fit
-
Regular fit
-
Comfortable and easy to wear
Composition
-
65% Cotton
-
18% Polyester
-
15% Bamboo
-
2% Elastane
Care
-
Machine wash at low temperature
-
Dry flat or air dry
-
Gentle ironing if necessary