
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra Extra Small | 0 | 32 | 4 | 23–24 | 76–80 cm | 58–62 cm | 82–86 cm |
| Extra Small | 0–2 | 34 | 6 | 25–26 | 81–85 cm | 63–67 cm | 87–91 cm |
| Small | 4–6 | 36 | 8 | 27–28 | 86–90 cm | 68–72 cm | 92–96 cm |
| Medium | 8–10 | 38–40 | 10–12 | 29–30 | 91–97 cm | 73–79 cm | 97–103 cm |
| Large | 12–14 | 42–44 | 14–16 | 31–32 | 98–104 cm | 80–86 cm | 104–110 cm |
| Extra Large | 16 | 46 | 18 | 33–34 | 105–111 cm | 87–93 cm | 111–117 cm |
| Extra Extra Large | 18 | 48 | 20 | 35–36 | 112–118 cm | 94–100 cm | 118–124 cm |
| Extra Extra Extra Large | 20 | 50 | 22 | 37–38 | 119–125 cm | 101–107 cm | 125–131 cm |
| Dress Size (UK) | Size (UK / EU / US) | Height | |
| 8–12 | Small |
4'11"–5'4" / 150–164 cm
|
|
| 8–12 | Medium |
5'5"–5'9" / 165–175 cm
|
|
| 14–16 | Medium |
4'11"–5'4" / 150–164 cm
|
|
| 14–16 | Medium |
5'5"–5'9" / 165–175 cm
|
|
| 14–18 | Large |
5'5"–5'9" / 165–175 cm
|
|
| 10–16 | Large |
5'10"–6'0" / 177–183 cm
|
|
| 18–22 | Extra Large |
5'1"–5'9" / 155–183 cm
|
|
This blue-toned dress is a contemporary reinterpretation of the classic silhouette, combining fluidity and sophistication. The blue gradient, ranging from lightest to deepest, evokes the softness of a summer sky changing with the hours, regardless of the chosen model. Its cut, both chic and comfortable, allows for appreciable freedom of movement. The delicately placed buttons highlight the refined simplicity of the design, while the waist seam accentuates the femininity of the cut.
Rua Model