- 1 in stock
Size chart

TOP Size Chart
How to take your measurements
Bust
- Measure around the fullest part of your bust, making sure to include your shoulder blades and to keep the tape measure straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement should be taken just above your natural waistline.
- Make sure the tape measure stays straight.
Hips
- Measure around the fullest part of your lower body.
- The tape measure should be straight, without twisting.
Here is our size conversion table, designed to help you better understand the correspondences between different sizing systems and choose the size that will best suit you.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23–24 | 76–80 cm | 58–62 cm | 82–86 cm |
| Extra small | 0–2 | 34 | 6 | 25–26 | 81–85 cm | 63–67 cm | 87–91 cm |
| Small | 4–6 | 36 | 8 | 27–28 | 86–90 cm | 68–72 cm | 92–96 cm |
| Medium | 8–10 | 38–40 | 10–12 | 29–30 | 91–97 cm | 73–79 cm | 97–103 cm |
| Large | 12–14 | 42–44 | 14–16 | 31–32 | 98–104 cm | 80–86 cm | 104–110 cm |
| Extra large | 16 | 46 | 18 | 33–34 | 105–111 cm | 87–93 cm | 111–117 cm |
| Extra extra large | 18 | 48 | 20 | 35–36 | 112–118 cm | 94–100 cm | 118–124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37–38 | 119–125 cm | 101–107 cm | 125–131 cm |
| Tops (sweaters, blouses, jackets) | |
| Size | Covers US sizes |
| Small / Medium | 4 to 10 |
| Large / Extra Large | 10 to 14 |
| One Size (O/S) | 4 to 14 |
| Plus Size (PLUS) | 16 to 18 |
This jacket is a sure hit! Its ergonomic cut ensures optimal freedom of movement, so you can wear it in any situation, from morning to night. The leaf print is not only aesthetic, it also embodies a return to nature, a deep connection with the outdoors. Every time you wear this jacket, you carry a piece of the outside with you, a breath of freshness and vitality.
Nafisa Model
Features
- Classic hem collar
- Long sleeves
- Front pockets
- Button closure
- Pattern in the fabric
Size and fit
- Straight cut
- Hip length
Composition
- N/A
Care
- Machine washable in cold water, wash at 30 degrees, air dry