
30109658
Β
Β
Β
Β
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will suit you best.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Chest (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23β24 | 76β80 cm | 58β62 cm | 82β86 cm |
| Extra small | 0β2 | 34 | 6 | 25β26 | 81β85 cm | 63β67 cm | 87β91 cm |
| Small | 4β6 | 36 | 8 | 27β28 | 86β90 cm | 68β72 cm | 92β96 cm |
| Medium | 8β10 | 38β40 | 10β12 | 29β30 | 91β97 cm | 73β79 cm | 97β103 cm |
| Large | 12β14 | 42β44 | 14β16 | 31β32 | 98β104 cm | 80β86 cm | 104β110 cm |
| Extra large | 16 | 46 | 18 | 33β34 | 105β111 cm | 87β93 cm | 111β117 cm |
| Extra extra large | 18 | 48 | 20 | 35β36 | 112β118 cm | 94β100 cm | 118β124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37β38 | 119β125 cm | 101β107 cm | 125β131 cm |
Β
| Tops (shirts, dresses, jackets, coats, knitwear) | ||||
| EU Size | Alpha Equivalent | Chest (cm) | Waist (cm) | Hips (cm) |
| 32 | Extra extra small | 80 cm | 63 cm | 90 cm |
| 34 | Extra small | 84 cm | 67 cm | 94 cm |
| 36 | Small | 88 cm | 71 cm | 98 cm |
| 38 | Medium | 92 cm | 75 cm | 102 cm |
| 40 | Medium | 96 cm | 79 cm | 106 cm |
| 42 | Large | 100 cm | 83 cm | 110 cm |
| 44 | Large | 104 cm | 87 cm | 114 cm |
| 46 | Extra large | 110 cm | 93 cm | 120 cm |
Β
The ultimate four-season shirt! Its rich fabric allows you to wear it on different occasions. The collar, adorned with a delicate adjustment cord, is the detail that transforms this shirt. Whether you choose to tie it in an elegant knot or leave it delicately suspended, this subtle detail brings a dimension of refinement and unique style to the shirt.
Matol Model
Features
Size and fit
Composition
Care
Machine wash cold, wash at 30 degrees, air dry, iron at low temperature if necessary