- 1 in stock
Size chart
TOP Size Chart
How to take your measurements
ย
Bust
- Measure around the fullest part of your bust, making sure to include your shoulder blades and keep the tape measure straight and level.
Waist
- Measure around the narrowest part of your waist, without sucking in your stomach. This measurement should be taken just above your natural waistline.
- Make sure the tape measure stays straight.
Hips
- Measure around the fullest part of your lower body (hips).
- The tape measure should be straight, not twisted.
ย
Here is our size conversion chart, designed to help you better understand the correspondences between different sizing systems and choose the size that will best suit you.
| SIZE CONVERSION CHART (TOPS & BOTTOMS) | |||||||
| Alpha Size | US | EU | UK | Denim (jeans) | Bust (cm) | Waist (cm) | Hips (cm) |
| Extra extra small | 0 | 32 | 4 | 23โ24 | 76โ80 cm | 58โ62 cm | 82โ86 cm |
| Extra small | 0โ2 | 34 | 6 | 25โ26 | 81โ85 cm | 63โ67 cm | 87โ91 cm |
| Small | 4โ6 | 36 | 8 | 27โ28 | 86โ90 cm | 68โ72 cm | 92โ96 cm |
| Medium | 8โ10 | 38โ40 | 10โ12 | 29โ30 | 91โ97 cm | 73โ79 cm | 97โ103 cm |
| Large | 12โ14 | 42โ44 | 14โ16 | 31โ32 | 98โ104 cm | 80โ86 cm | 104โ110 cm |
| Extra large | 16 | 46 | 18 | 33โ34 | 105โ111 cm | 87โ93 cm | 111โ117 cm |
| Extra extra large | 18 | 48 | 20 | 35โ36 | 112โ118 cm | 94โ100 cm | 118โ124 cm |
| Extra extra extra large | 20 | 50 | 22 | 37โ38 | 119โ125 cm | 101โ107 cm | 125โ131 cm |
ย
| Tops (sweaters, blouses, jackets) | |||
| Alpha Size | US Size | Bust (cm) | Waist (cm) |
| Extra extra small | 0 | 79โ84 cm | 57โ61 cm |
| Extra small | 0 | 84โ89 cm | 62โ66 cm |
| Small | 2 | 89โ94 cm | 66โ69 cm |
| Small | 4 | 94โ99 cm | 70โ72 cm |
| Medium | 6 | 99โ103 cm | 74โ76 cm |
| Medium | 8 | 103โ108 cm | 77โ81 cm |
| Large | 10 | 102โ106 cm | 82โ86 cm |
| Large | 12 | 106โ111 cm | 88โ91 cm |
| Extra large | 14 | 112โ116 cm | 93โ97 cm |
| Extra large | 16 | 116โ121 cm | 98โ102 cm |
| Extra extra large | 18 | 122โ127 cm | 103โ108 cm |
| Extra extra large | 20 | 127โ132 cm | 109โ114 cm |
ย
ย
ย
ย
A light, colorful wide-leg jean for a casual look with character. Its lightweight fabric makes it perfect for warmer weather. Can be worn for everyday wear or dressed up with a nice top for a more chic occasion.
Features
- High waist
- Raw edge ankle
- Lightweight fabric
- Wide leg
Size, cut, and length
- Loose fit
- Full length
Composition
- 58% cotton, 42% lyocell, 1% elastane
Care
- Machine wash cold, wash separately, wash inside out, tumble dry low
